Each of these sample Companies is made up of Groups worth 24 points. The first entry in each Company is the Captain’s Group. Any traits which modify the Group’s profile have already been accounted for.
Automata
Cold steel made warm with sentience, they fulfill their own purpose now, led by their towering Titan.
Name | Profile | Cost | ME | MO | MI | R | T | Traits |
---|---|---|---|---|---|---|---|---|
Titan | Elite Foot | 5 | 5+ / 3+ / 4+ | 5+ / 6" | - / - / - | 12 / 3+ | 4 | - |
Arclight Rifles | Light Foot | 5 | 6+ / 5+ / 4+ | 5+ / 8" | 6+ / 5+ / 18" | 12 / 4+ | 2 | Defensive, Shooters |
Arclight Blasters | Light Foot | 5 | 6+ / 5+ / 4+ | 5+ / 8" | 6+ / 5+ / 6" | 12 / 4+ | 2 | Defensive, Throwers |
Barking Sparks | Light Foot | 5 | 6+ / 5+ / 4+ | 5+ / 8" | - / - / - | 12 / 4+ | 2 | Defensive, Self-Destruct, Unfeeling |
Barking Sparks | Light Foot | 5 | 6+ / 5+ / 4+ | 5+ / 8" | - / - / - | 12 / 4+ | 2 | Defensive, Self-Destruct, Unfeeling |
Bearfolk War Party
Tall humanoid bears with spears and the mantle of winter; fast, tough, and dedicated to each other.
Name | Profile | Cost | ME | MO | MI | R | T | Traits |
---|---|---|---|---|---|---|---|---|
Longbraids | Elite Cavalry | 8 | 5+ / 3+ / 5+ | 7+ / 10" | - / - / - | 6 / 3+ | 4 | Defiant, Reckless, Terrifying |
Aurorans | Heavy Foot | 6 | 6+ / 5+ / 4+ | 5+ / 6" | - / - / - | 12 / 4+ | 3 | Apprentice, Defensive |
Hunters | Heavy Cavalry | 5 | 5+ / 4+ / 5+ | 5+ / 10" | 6+ / 5+ / 6" | 6 / 4+ | 3 | Defiant, Throwers |
Hunters | Heavy Cavalry | 5 | 5+ / 4+ / 5+ | 5+ / 10" | 6+ / 5+ / 6" | 6 / 4+ | 3 | Defiant, Throwers |
Citizen's Defense Force
The last hope of a people thrust into conflict, everyone of fighting age & shape with implements scrounged to defend their homes.
Name | Profile | Cost | ME | MO | MI | R | T | Traits |
---|---|---|---|---|---|---|---|---|
First Citizens | Heavy Cavalry | 7 | 5+ / 4+ / 5+ | 5+ / 10" | - / - / - | 6 / 4+ | 3 | Defiant, Unerring |
Neighborhood Defenders | Light Foot | 3 | 6+ / 5+ / 4+ | 5+ / 8" | 6+ / 5+ / 18" | 12 / 4+ | 2 | Cowardly, Defensive, Shooters |
Neighborhood Defenders | Light Foot | 3 | 6+ / 5+ / 4+ | 5+ / 8" | 6+ / 5+ / 18" | 12 / 4+ | 2 | Cowardly, Defensive, Shooters |
Neighborhood Defenders | Light Foot | 3 | 6+ / 5+ / 4+ | 5+ / 8" | 6+ / 5+ / 18" | 12 / 4+ | 2 | Cowardly, Defensive, Shooters |
Street Toughs | Light Foot | 3 | 6+ / 5+ / 4+ | 5+ / 8" | - / - / - | 12 / 4+ | 2 | Cowardly, Defensive, Vicious |
Kennel Hounds | Light Beast | 4 | 5+ / 4+ / 6 | 6+ / 12" | - / - / - | 6 / 4+ | 3 | Nimble, Reckless |
Freelance Company
Veteran soldiers cut loose from the powers that bound them, seeking meaning and resources in a bloody world.
Name | Profile | Cost | ME | MO | MI | R | T | Traits |
---|---|---|---|---|---|---|---|---|
Lancers | Elite Cavalry | 10 | 5+ / 3+ / 5+ | 7+ / 10" | - / - / - | 6 / 3+ | 4 | Defiant, Reckless, Undead-Foe, Vicious |
Mounted Crossbows | Light Cavalry | 4 | 7+ / 5+ / 6 | 5+ / 12" | 6+ / 5+ / 12" | 6 / 4+ | 3 | - |
Shieldkin | Heavy Foot | 5 | 6+ / 5+ / 4+ | 5+ / 6" | - / - / - | 12 / 4+ | 3 | Defensive, Well-Armed |
Shieldkin | Heavy Foot | 5 | 6+ / 5+ / 4+ | 5+ / 6" | - / - / - | 12 / 4+ | 3 | Defensive, Well-Armed |
Necromancer's Legion
The dead arise to the Necromancer's call and do their bidding, held together by malefic energies.
Name | Profile | Cost | ME | MO | MI | R | T | Traits |
---|---|---|---|---|---|---|---|---|
Necromancer & Revenant Knights | Elite Foot | 12 | 5+ / 3+ / 4+ | 5+ / 6" | - / - / - | 12 / 3+ | 4 | Caster, Summoner |
Skeleton Rex | Heavy Beast | 6 | 5+ / 3+ / 6 | 6+ / 10" | - / - / - | 6 / 3+ | 4 | Reckless, Unfeeling |
Skeletal Warriors | Light Foot | 3 | 6+ / 5+ / 4+ | 5+ / 8" | - / - / - | 12 / 4+ | 2 | Defensive, Unfeeling |
Skeletal Warriors | Light Foot | 3 | 6+ / 5+ / 4+ | 5+ / 8" | - / - / - | 12 / 4+ | 2 | Defensive, Unfeeling |
Seafolk
Mariners, raiders from the mythic dawn, they bring bronze blades and eldritch flame to scour their foes from every beach and river.
Name | Profile | Cost | ME | MO | MI | R | T | Traits |
---|---|---|---|---|---|---|---|---|
Bronzeclad | Elite Foot | 6 | 5+ / 3+ / 4+ | 5+ / 6" | - / - / - | 12 / 3+ | 4 | Well-Armed |
Slingers | Light Foot | 5 | 6+ / 5+ / 4+ | 5+ / 8" | 6+ / 5+ / 18" | 12 / 4+ | 2 | Defensive, Shooters |
Flamebearers | Light Engine | 5 | - / - / 6 | 8+ / 4" | 6+ / 5+ / 9" | 6 / 5+ | 1 | Short-Ranged |
Khopeshi | Light Foot | 6 | 6+ / 5+ / 4+ | 5+ / 8" | - / - / - | 12 / 4+ | 2 | Defensive, Stealthy |
Wyrmkith | Light Beast | 4 | 5+ / 4+ / 6 | 6+ / 12" | - / - / - | 6 / 4+ | 3 | Nimble, Reckless |